Runway Pricing 2026: Cost per 10 Seconds, Free Plan and Watermark
Video creation workspace with Runway and hosted models for text-to-video, image animation, and editing.
Official site Checked against official pages · Runway AI, Inc.
Key facts
| Cost per 10 seconds | $2.88 on Standard (monthly) (Gen-4.5, 720p) [AI Image and Video Pricing | Runway] [Creating with Gen-4.5] |
|---|---|
| Cheapest paid plan | $15.00/month (Standard, monthly) |
| Free plan | 125 one-time credits, with no expiry or refresh. The current free model selection requires login; Gen-4.5 requires Standard or higher. [Free plan details] [Creating with Gen-4.5] |
| Watermark | Free: Yes
· Paid: No Free-plan videos carry a visible Runway watermark. Standard and higher support watermark-free generation. [Free plan details] [AI Image and Video Pricing | Runway] |
| Commercial use | Free: Yes
· Paid: Yes The Terms of Use do not restrict commercial use of outputs, subject to compliance with the agreement. No paid-plan requirement is stated. [Terms of Use] |
| Max clip length | 10 seconds |
| Max resolution | 4K |
| Native audio | Unclear Gen-4.5 creates 2-10-second clips at 720p; 4K requires separate upscaling. Native audio support is not publicly specified. [Creating with Gen-4.5] [AI Image and Video Pricing | Runway] |
| Models | Gen-4.5, Gen-4 Turbo, Aleph 2.0 |
| API | Yes, from $0.050 per second Gen-4 Turbo: 5 API credits/second * $0.01/credit = $0.05/second. Gen-4.5 costs $0.12/second. API credits are purchased separately from subscriptions. [API Pricing & Costs] |
Runway plans and prices
| Plan | Monthly | Billed annually (per month) | Credits per month | Notes |
|---|---|---|---|---|
| Standard | $15.00 | $12.00 | 625 | Monthly allocation; unused plan credits do not roll over. [AI Image and Video Pricing | Runway] |
| Pro | $35.00 | $28.00 | 2,250 | Monthly allocation; unused plan credits do not roll over. [AI Image and Video Pricing | Runway] |
| Max | $95.00 | $76.00 | 9,500 | Up to one month of unused credits rolls over. [AI Image and Video Pricing | Runway] |
Is Runway free?
Yes, Runway has a free option: 125 one-time credits, with no expiry or refresh. The current free model selection requires login; Gen-4.5 requires Standard or higher. Free videos carry a watermark. Commercial use is allowed on the free plan.
How we got the cost per 10 seconds
$15 / 625 credits = $0.024 per credit; 12 credits/second * 10 seconds = 120 credits; 120 * $0.024 = $2.88.
Gen-4.5 supports 10-second 720p clips at 12 credits per second on Standard and higher; native audio support is not publicly specified. [AI Image and Video Pricing | Runway] [Creating with Gen-4.5] Our reference clip is 10 seconds at 720p of the tool's default model, priced from the cheapest monthly plan that can use it; see the methodology.
Where Runway ranks
- #2 in Best free plan
- #1 in Best for commercial use
Runway compared
- Google Veo vs Runway (2026): Price, Free Plan and Features Compared
- Kling AI vs Runway (2026): Price, Free Plan and Features Compared
- Luma Dream Machine / Luma App vs Runway (2026): Price, Free Plan and Features Compared
Runway alternatives
Every other tool we track, cheapest per 10 seconds first. Use the filters to narrow the list.
Show only tools that:
14 tools
| Tool | Cost per 10 s | Cheapest paid plan | Free plan | Free watermark | Commercial use | Audio | Max length | API per second |
|---|---|---|---|---|---|---|---|---|
| Pollo AIPollo AI | $0.38Pollo 2.5, 720p | $15.00/moLite, monthly | Yes | Unclear | Free: Unclear Paid: Unclear | Yes | — | — |
| HeyGenHeyGen · avatar videos | $0.39Avatar V, Video Look, 720p | $29.00/moCreator, monthly | Yes | Yes | Free: No Paid: Yes | Yes | — | $0.010 |
| PixVerseAIVORA PTE. LTD. / PixVerse | $0.83 *PixVerse V6, 720p | $10.00/moStandard, monthly | Yes | Yes | Free: Unclear Paid: Unclear | Yes | 15 s | $0.022 |
| Luma Dream Machine / Luma AppLuma AI, Inc. | $0.90Ray3.2, 720p | $30.00/moPlus, monthly | Yes | Unclear | Free: No Paid: Yes | No | 20 s | $0.030 |
| Google VeoGoogle | $1.00Veo 3.1 Fast, 720p | $7.99/moGoogle AI Plus, monthly | Yes | Unclear | Free: Unclear Paid: Unclear | Yes | 8 s | — |
| Hailuo AIMiniMax | $1.05 *MiniMax H3, 768p | $14.99/moStandard, monthly | Yes | Yes | Free: Unclear Paid: Yes | Yes | 15 s | $0.015 |
| Kling AIKuaishou / Kling AI Pte. Ltd. | $1.20Kling VIDEO 3.0, 720p | $8.80/moStandard, monthly | Yes | Yes | Free: No Paid: Yes | Yes | 30 s | $0.042 |
| PikaMellis, Inc. (Pika) | $2.71Seedance 2.5 (hosted by Pika), 720p | $10.00/moStarter, monthly | No | No free plan | Free: No free plan Paid: Yes | Yes | 30 s | $0.040 |
| InVideo AIInvideo Inc. | $3.00Seedance 2.0 Fast, 720p | $20.00/moStarter, monthly | Yes | Unclear | Free: Yes Paid: Yes | Yes | — | — |
| HiggsfieldHiggsfield Inc. | $3.44Seedance 2.5, 720p | $19.00/moStarter, monthly | Unclear | Yes | Free: Unclear Paid: Yes | Yes | — | $0.042 |
| Seedance via DreaminaByteDance / Dreamina | $3.52 *Dreamina Seedance 2.5, 720p | $15.00/moBasic, monthly | Yes | Yes | Free: Unclear Paid: Unclear | Yes | 30 s | $0.010 |
| OpenArtOpenArt | $4.55Seedance 2.5, 720p | $14.00/moStarter, monthly | Yes | Unclear | Free: No Paid: Unclear | Yes | — | No API |
| Grok ImaginexAI | Not published | $8.00/moThe X Subscription Plus, monthly | Unclear | Yes | Free: Unclear Paid: Unclear | Yes | 15 s | $0.020 |
| ViduShengshu Technology | Not published | $10.00/moStandard, monthly | Yes | Yes | Free: No Paid: Yes | Yes | 16 s | $0.012 |
Sources
- API Pricing & Costs checked 2026-10-26
- Free plan details checked 2026-10-26
- Creating with Gen-4.5 checked 2026-10-26
- AI Image and Video Pricing | Runway checked 2026-10-26
- Terms of Use checked 2026-10-26