Kling AI Pricing 2026: Cost per 10 Seconds, Free Plan and Watermark
Kuaishou's video generator for text, image, and reference inputs, with native audio and multi-shot creation.
Official site Checked against official pages · Kuaishou / Kling AI Pte. Ltd.
Key facts
| Cost per 10 seconds | $1.20 on Standard (monthly renewal) (Kling VIDEO 3.0, 720p, with audio) [Kling AI: Membership Plans, Benefits & Account Options] [Kling VIDEO 3.0 Model User Guide - Credit Rates] [Kling 3.0 Credit Cost - Membership Plans and Generation Features] |
|---|---|
| Cheapest paid plan | $8.80/month (Standard, monthly) |
| Free plan | Basic has no included monthly credits. Promotional rewards vary; viewing and claiming available rewards requires login. [Kling AI: Membership Plans, Benefits & Account Options] [Kling AI Credits Policy] |
| Watermark | Free: Yes
· Paid: No Paid plans include brand-watermark removal; Basic does not. Separate branding and attribution obligations may still apply under the terms. [Kling AI: Membership Plans, Benefits & Account Options] [Kling AI Terms of Service] |
| Commercial use | Free: No
· Paid: Yes Basic excludes commercial use. Paid subscriptions permit commercial use subject to content rights and service restrictions. [Kling AI: Membership Plans, Benefits & Account Options] [Kling AI Terms of Service] |
| Max clip length | 30 seconds |
| Max resolution | 4K |
| Native audio | Yes Kling 4.0 supports 3-30 seconds, 720p/1080p/4K, and stereo audio. HDR and video extension are marked coming soon; access varies by plan. [Kling 4.0 User Guide] |
| Models | Kling 4.0, Kling 3.0, Kling 3.0 Omni, Kling 2.6, Kling 2.5 Turbo |
| API | Yes, from $0.042 per second Kling 2.6 or 2.5 Turbo, silent 720p: 0.3 units/s x $0.14/unit = $0.042/s at list price. API packages are separate from Web subscriptions. Kling 4.0 is advertised for early access but marked preview/unavailable in the rate table. [Kling API Pricing | AI Video & Image Generation Costs] [Video | Kling AI API Documentation] |
Kling AI plans and prices
| Plan | Monthly | Billed annually (per month) | Credits per month | Notes |
|---|---|---|---|---|
| Standard | $8.80 | $6.60 | 660 | $8.80 monthly renewal or $79.20 yearly. The $6.99 first-month offer is excluded. [Kling AI: Membership Plans, Benefits & Account Options] |
| Pro | $32.56 | $24.42 | 3,000 | $32.56 monthly renewal or $293.04 yearly. The $25.99 first-month offer is excluded. [Kling AI: Membership Plans, Benefits & Account Options] |
| Premier (18K selection) | $181.99 | $136.67 | 18,000 | Default 18,000-credit selection. Annual renewal is $1,639.99; monthly equivalent rounded. Introductory offers are $135 for the first month or $1,490 for the first year. [Kling AI: Membership Plans, Benefits & Account Options] |
| Ultra+ | $544.99 | $408.58 | 57,000 | Annual renewal is $4,902.99; monthly equivalent rounded. Introductory offers are $402 for the first month or $4,457 for the first year. [Kling AI: Membership Plans, Benefits & Account Options] |
Is Kling AI free?
Yes, Kling AI has a free option: Basic has no included monthly credits. Promotional rewards vary; viewing and claiming available rewards requires login. Free videos carry a watermark. Commercial use needs a paid plan.
How we got the cost per 10 seconds
$8.80 / 660 credits = $0.013333333333 per credit; VIDEO 3.0 Native Audio at 720p costs 9 credits/s x 10 s = 90 credits; 90 x ($8.80 / 660) = $1.20.
Uses VIDEO 3.0 Native Audio, featured in Kling's creator guides, and the entry Standard plan listed in its VIDEO 3.0 credit guide; optional voice control is excluded. [Kling AI: Membership Plans, Benefits & Account Options] [Kling VIDEO 3.0 Model User Guide - Credit Rates] [Kling 3.0 Credit Cost - Membership Plans and Generation Features] Our reference clip is 10 seconds at 720p of the tool's default model, priced from the cheapest monthly plan that can use it; see the methodology.
Where Kling AI ranks
- #1 in Best overall value
- #3 in Best free plan
- #2 in Best for image to video
- #1 in Best with native audio
Kling AI compared
- Google Veo vs Kling AI (2026): Price, Free Plan and Features Compared
- Hailuo AI vs Kling AI (2026): Price, Free Plan and Features Compared
- Kling AI vs Higgsfield (2026): Price, Free Plan and Features Compared
- Kling AI vs PixVerse (2026): Price, Free Plan and Features Compared
- Kling AI vs Runway (2026): Price, Free Plan and Features Compared
- Kling AI vs Seedance via Dreamina (2026): Price, Free Plan and Features Compared
Kling AI alternatives
Every other tool we track, cheapest per 10 seconds first. Use the filters to narrow the list.
Show only tools that:
14 tools
| Tool | Cost per 10 s | Cheapest paid plan | Free plan | Free watermark | Commercial use | Audio | Max length | API per second |
|---|---|---|---|---|---|---|---|---|
| Pollo AIPollo AI | $0.38Pollo 2.5, 720p | $15.00/moLite, monthly | Yes | Unclear | Free: Unclear Paid: Unclear | Yes | — | — |
| HeyGenHeyGen · avatar videos | $0.39Avatar V, Video Look, 720p | $29.00/moCreator, monthly | Yes | Yes | Free: No Paid: Yes | Yes | — | $0.010 |
| PixVerseAIVORA PTE. LTD. / PixVerse | $0.83 *PixVerse V6, 720p | $10.00/moStandard, monthly | Yes | Yes | Free: Unclear Paid: Unclear | Yes | 15 s | $0.022 |
| Luma Dream Machine / Luma AppLuma AI, Inc. | $0.90Ray3.2, 720p | $30.00/moPlus, monthly | Yes | Unclear | Free: No Paid: Yes | No | 20 s | $0.030 |
| Google VeoGoogle | $1.00Veo 3.1 Fast, 720p | $7.99/moGoogle AI Plus, monthly | Yes | Unclear | Free: Unclear Paid: Unclear | Yes | 8 s | — |
| Hailuo AIMiniMax | $1.05 *MiniMax H3, 768p | $14.99/moStandard, monthly | Yes | Yes | Free: Unclear Paid: Yes | Yes | 15 s | $0.015 |
| PikaMellis, Inc. (Pika) | $2.71Seedance 2.5 (hosted by Pika), 720p | $10.00/moStarter, monthly | No | No free plan | Free: No free plan Paid: Yes | Yes | 30 s | $0.040 |
| RunwayRunway AI, Inc. | $2.88Gen-4.5, 720p | $15.00/moStandard, monthly | Yes | Yes | Free: Yes Paid: Yes | Unclear | 10 s | $0.050 |
| InVideo AIInvideo Inc. | $3.00Seedance 2.0 Fast, 720p | $20.00/moStarter, monthly | Yes | Unclear | Free: Yes Paid: Yes | Yes | — | — |
| HiggsfieldHiggsfield Inc. | $3.44Seedance 2.5, 720p | $19.00/moStarter, monthly | Unclear | Yes | Free: Unclear Paid: Yes | Yes | — | $0.042 |
| Seedance via DreaminaByteDance / Dreamina | $3.52 *Dreamina Seedance 2.5, 720p | $15.00/moBasic, monthly | Yes | Yes | Free: Unclear Paid: Unclear | Yes | 30 s | $0.010 |
| OpenArtOpenArt | $4.55Seedance 2.5, 720p | $14.00/moStarter, monthly | Yes | Unclear | Free: No Paid: Unclear | Yes | — | No API |
| Grok ImaginexAI | Not published | $8.00/moThe X Subscription Plus, monthly | Unclear | Yes | Free: Unclear Paid: Unclear | Yes | 15 s | $0.020 |
| ViduShengshu Technology | Not published | $10.00/moStandard, monthly | Yes | Yes | Free: No Paid: Yes | Yes | 16 s | $0.012 |
Sources
- Kling API Pricing | AI Video & Image Generation Costs checked 2026-10-26
- Video | Kling AI API Documentation checked 2026-10-26
- Kling AI Credits Policy checked 2026-10-26
- Kling 4.0 User Guide checked 2026-10-26
- Kling AI: Membership Plans, Benefits & Account Options checked 2026-10-26
- Kling AI Terms of Service checked 2026-10-26
- Kling 3.0 Credit Cost - Membership Plans and Generation Features checked 2026-10-26
- Kling VIDEO 3.0 Model User Guide - Credit Rates checked 2026-10-26