Compare AI Video Generators (2026): Prices, Free Plans and Picks
Pick an AI video generator on facts you can check. For every tool we track the cost of a 10-second 720p clip on the cheapest monthly plan that can make it, whether the free plan is usable, whether free videos carry a watermark, whether you may use the output commercially, clip length, audio and the official API price. Recommendations below rank tools on those facts with weights we publish.
Every figure links to the official page it came from and shows when we checked it. We do not test video quality and we do not sell rankings.
Data checked · 15 tools · official sources only · no paid placements
Recommendations by use
- Best overall valueTop pick: Kling AI
- Best free planTop pick: InVideo AI
- Best for image to videoTop pick: Luma Dream Machine / Luma App
- Cheapest per 10 secondsTop pick: Luma Dream Machine / Luma App
- Best with native audioTop pick: Kling AI
- Best for commercial useTop pick: Runway
Compare all AI video generators
Show only tools that:
15 tools
| Tool | Cost per 10 s | Cheapest paid plan | Free plan | Free watermark | Commercial use | Audio | Max length | API per second |
|---|---|---|---|---|---|---|---|---|
| HeyGenHeyGen · avatar videos | $0.39Avatar V, Video Look, 720p | $29.00/moCreator, monthly | Yes | Yes | Free: No Paid: Yes | Yes | — | $0.010 |
| PixVerseAIVORA PTE. LTD. / PixVerse | $0.83 *PixVerse V6, 720p | $10.00/moStandard, monthly | Yes | Yes | Free: Unclear Paid: Unclear | Yes | 15 s | $0.022 |
| Luma Dream Machine / Luma AppLuma AI, Inc. | $0.90Ray3.2, 720p | $30.00/moPlus, monthly | Yes | Unclear | Free: No Paid: Yes | No | 20 s | $0.030 |
| Google VeoGoogle | $1.00Veo 3.1 Fast, 720p | $7.99/moGoogle AI Plus, monthly | Yes | Unclear | Free: Unclear Paid: Unclear | Yes | 8 s | — |
| Hailuo AIMiniMax | $1.05 *MiniMax H3, 768p | $14.99/moStandard, monthly | Yes | Yes | Free: Unclear Paid: Yes | Yes | 15 s | $0.015 |
| Kling AIKuaishou / Kling AI Pte. Ltd. | $1.20Kling VIDEO 3.0, 720p | $8.80/moStandard, monthly | Yes | Yes | Free: No Paid: Yes | Yes | 30 s | $0.042 |
| PikaMellis, Inc. (Pika) | $2.71Seedance 2.5 (hosted by Pika), 720p | $10.00/moStarter, monthly | No | No free plan | Free: No free plan Paid: Yes | Yes | 30 s | $0.040 |
| RunwayRunway AI, Inc. | $2.88Gen-4.5, 720p | $15.00/moStandard, monthly | Yes | Yes | Free: Yes Paid: Yes | Unclear | 10 s | $0.050 |
| InVideo AIInvideo Inc. | $3.00Seedance 2.0 Fast, 720p | $20.00/moStarter, monthly | Yes | Unclear | Free: Yes Paid: Yes | Yes | — | — |
| HiggsfieldHiggsfield Inc. | $3.44Seedance 2.5, 720p | $19.00/moStarter, monthly | Unclear | Yes | Free: Unclear Paid: Yes | Yes | — | $0.042 |
| OpenArtOpenArt | $4.55Seedance 2.5, 720p | $14.00/moStarter, monthly | Yes | Unclear | Free: No Paid: Unclear | Yes | — | No API |
| Grok ImaginexAI | Not published | $8.00/moThe X Subscription Plus, monthly | Unclear | Yes | Free: Unclear Paid: Unclear | Yes | 15 s | $0.020 |
| Pollo AIPollo AI | Not published | $15.00/moLite, monthly | Yes | Unclear | Free: Unclear Paid: Unclear | Yes | — | — |
| Seedance via DreaminaByteDance / Dreamina | Not published | $15.00/moBasic, monthly | Yes | Unclear | Free: Unclear Paid: Unclear | Yes | 30 s | $0.010 |
| ViduShengshu Technology | Not published | $10.00/moStandard, monthly | Yes | Yes | Free: No Paid: Yes | Yes | 16 s | $0.012 |
Cost per 10 seconds uses each tool's default model at 720p, priced from the cheapest monthly plan that can use it. Click a column header to sort. "Not published" means the vendor does not publish enough to compute it; we do not guess. * marks a provisional figure we have not yet reproduced ourselves.
Popular comparisons
- Google Veo vs Kling AI (2026): Price, Free Plan and Features Compared
- Google Veo vs Runway (2026): Price, Free Plan and Features Compared
- Hailuo AI vs Kling AI (2026): Price, Free Plan and Features Compared
- Kling AI vs Higgsfield (2026): Price, Free Plan and Features Compared
- Kling AI vs PixVerse (2026): Price, Free Plan and Features Compared
- Kling AI vs Runway (2026): Price, Free Plan and Features Compared
- Kling AI vs Seedance via Dreamina (2026): Price, Free Plan and Features Compared
- Luma Dream Machine / Luma App vs Runway (2026): Price, Free Plan and Features Compared
Pricing guides
- AI Video API Pricing per Second (2026)
Official AI video generation API prices per second for the tools we track, with links to each vendor's API pricing page. - AI video pricing changes log
A dated log of AI video generator price, credit and free-plan changes we recorded, each linked to the official source.